Past Award Winners
| Year | Award Winner | Title of Paper |
| 1988 | Vicki L. Kramer | A comparison of mosquito population density, developmental rate and ovipositional preference in wild versus white rice fields in the Central Valley |
| 1989 | Truls Jensen | Survivorship and gonotrophic cycle length in Aedes melanimon in the Sacramento Valley of California |
| 1990 | Gary N. Fritz | Polytenes, isozymes and hybrids: deciphering genetic variability in Anopheles freeborni |
| 1991 | David R. Mercer | Tannic acid concentration mediates Aedes sierrensis development and parasitism by Lambornella clarki |
| 1992 | Darold P. Batzer | Recommendations for managing wetlands to concurrently achieve waterfowl habitat enhancement and mosquito control |
| 1993 | Jeffery W. Beehler | The effect of organic enrichment and flooding duration on the oviposition behavior of Culex mosquitoes |
| 1994 | Merry-Holliday-Hanson | Size-related cost of swarming in Anopheles freeborni |
| 1995 | Margaret C. Wirth | Multiple mechanisms cause organophosphate resistance in Culex pipiens from Cyprus |
| 1996 | No award | |
| 1997 | John Gimnig | Genetic and morphological characterization of the Aedes(Ochlerotatus) dorsalis group |
| 1998 | Yvonne Ann Offill | A Comparison of mosquito control by two larvivorous fishes, the stickleback (Gasterosteus aculeatus) and the mosquitofish (Gambusia affinis) |
| 1999 | Parker D. Workman | Adult spatial emergence patterns and larval behavior of the “Tule Mosquito,” Culex erythrothorax |
| 2000 | Jason L. Rasgon | Geographic distribution of Wolbachia in California Culex pipiens complex: infection frequencies in natural populations |
| 2001 | Christopher Barker | Geospatial and statistical modeling of mosquito distribution in an emerging focus of La Crosse virus |
| 2002 | No award | |
| 2003 | Laura Goddard | Extrinsic incubation period of West Nile virus in four California Culex (Diptera: Culicidae) species |
| 2004 | No award | |
| 2005 | Troy Waite | Improved methods for identifying elevated enzyme activities in pyrethroid-resistanct mosquitoes |
| 2006 | Lisa J. Reimer | Distribution of resistance genes in mosquitoes: a case study of Anopheles gambiae on Bioko Island |
| 2007 | Carrie Nielson | Impact of climate variation and adult mosquito control on the West Nile virus epidemic in Davis, California during 2006 |
| 2008 | John Marshall | The impact of dissociation on transposon-mediated disease control strategies |
| 2009 | Win Surachetpong | MAPK signaling regulation of mosquito innate immunity and the potential for malaria parasite transmission control |
| 2010 | Tara C. Thiemann | Evaluating trap bias in bloodmeal identification studies |
| 2011 | Sarah S. Wheeler | Host antibodies protect mosquito vectors from West Nile virus infection |
| 2012 | Brittany Nelms | Overwintering biology of Culex mosquitoes in the Sacramento Valley, California |
| 2013 | Kimberly Nelson | The effect of red imported fire ant (Solenopsis invictaBuren) control on neighborhoods in Orange County, California |
| 2014 | Thomas M. Gilbreath, III | Land Use Change and the Microbial Ecology of Anopheles gambiae |
| 2015 | Jessica M. Healy | Comparison of the efficiency and cost of West Nile virus surveillance methods in California |
| 2016 | Mary Beth Danforth | The impacts of cycling temperature on West Nile virus transmission in California’s Central Valley |
| 2017 | Nicholas A. Ledesma | Entomological and Socio-behavioral Components of Dog Heartworm (Dirofilaria immitis) Prevalence in Two Florida Communities |
| 2018 | Kim Y. Hung | House Fly (Musca domestica L.) Attraction to Insect Honeydew |
| 2019 | Matteo Marcantonia | Revising alkali metals as a tool for mark-recapture studies to characterize patterns of mosquito (Diptera: Culicidae) dispersal and oviposition |
| 2020 | Adena Why | Semiochemicals associated with the Western mosquitofish, Gambusia affinis, and their effect on the oviposition of Culex tarsalis |
| 2021 | Vanessa Hill | Evaluation of residential property types for Aedes aegypti habitats in Placer County, California |
| 2022 | Phurchhoki Sherpa | Asian longhorned tick, Haemaphysalis longicornis (Ixodida: Ixodidae), and optimal collection methods for the tick in the Northeast United States |
| 2023 | Mark Dery | Effect of Bed Bug (Hemiptera Cimicidae) aldehydes efficacy of fungal biopesticides |
| 2024 | Mario Novelo Canto | Dengue and Chikungunya Virus Loads in the Mosquito Aedes Aegypti are Determined by Distinct Genetic Architectures |
| 2026 | Karen Click | Aerial adulticiding reduces infection in West Nile virus vectors |
