Requests to post job listings (no more than 500 words in length) on this page should be submitted by MVCAC members via this web form (Note: you will need to login to access this form).
Job postings will be up for 2 months or until application deadline has passed
Non-Members are asked to submit listings to the webmaster via this web form.
Click here to view the MVCAC Online Job Posting Advertising Policy
Mechanic, Sacramento-Yolo Mosquito & Vector Control District
| Job Description: | Application Process To apply, email a completed employment application to: jobs@fightthebite.net Application forms are available at: https://www.fightthebite.net/about/districtjobs/ Position Summary $5,810.00 – $7,062.00 Per Month Under the direction of the Shop Supervisor, the Mechanic performs skilled maintenance, inspection, diagnosis, and repair of District vehicles, equipment, and specialized mosquito control tools. This position also assists with the design and fabrication of spray equipment, traps, and related tools used in laboratory and field operations. Essential Duties and Responsibilities The duties listed below are representative of the work performed and may vary depending on assignment. This list is not exhaustive, and other duties within the scope of the classification may be assigned. Performs maintenance, inspection, diagnosis, and repair of District-owned vehicles, automotive equipment, chemical application equipment, all-terrain vehicles (ATVs), and small tools and implements such as light traps and Ultra Low Volume (ULV) machines. Investigates mechanical issues reported by field personnel and determines root causes, including whether issues are mechanical, operational, or due to misuse. Assists the Shop Supervisor with the design, modification, and fabrication of equipment and tools used by office, laboratory, and field staff. Maintains accurate daily records of scheduled and unscheduled vehicle and equipment maintenance. Properly handles and disposes of waste chemicals, oils, and other regulated materials in accordance with safety and environmental regulations. Assists with training District staff on proper operation, safety procedures, and care of vehicles and specialized equipment; identifies safety concerns and recommends corrective actions. May assist with maintenance and repair of District buildings, facilities, and grounds. Performs oxy-acetylene and electrical welding as required. Attends training sessions, reviews District policies and procedures, and remains current with technical manuals and industry best practices. Performs related work as required. Minimum Qualifications Equivalent combinations of education, training, and experience that demonstrate the required knowledge, skills, and abilities will be considered. Education and Experience High School Diploma or equivalent. Successful completion of coursework equivalent to one (1) year of vocational education or training in automotive technology or automotive mechanics is preferred. Five (5) years of full-time experience in the general maintenance, servicing, and repair of vehicles and equipment. Licenses and Certifications Valid California driver’s license; must be insurable under the District’s insurance carrier and maintain insurability throughout employment; must meet all District requirements for operators of commercial vehicles, including participation in initial and random drug and/or alcohol testing. Automotive Service Excellence (ASE) Master Automobile Technician Certification (A-Series 1–8); must be obtained within three (3) years of employment if not already possessed and maintained throughout employment. California Department of Public Health Mosquito Control Certification in Categories A and B; must be obtained within one (1) year of employment if not already possessed and maintained throughout employment. Knowledge of: Domestic and foreign vehicles, materials, tools, and equipment, including engines, transmissions, suspension and steering systems, brakes, electrical and electronic systems, and heating and air conditioning. Chemical safety and handling; calibration and repair of small engines, blowers, pumping systems, and chemical application equipment such as sprayers and Ultra Low Volume (ULV) foggers. Proper techniques for towing vehicles, boats, trailers, and equipment. Proper use of mechanic hand tools, power tools, automotive parts, and supplies. Computer-aided diagnostic programs; basic computer software including word processing, spreadsheets, databases, e-mail, and internet applications. Basic arithmetic. Safety regulations including Cal/OSHA requirements, hazardous materials handling, and safe shop practices. Duties, responsibilities, and Best Management Practices of the Sacramento-Yolo Mosquito & Vector Control District. Ability to: Service, repair, and operate District vehicles, equipment, and surveillance devices. Operate specialized equipment including boats, ATVs, forklifts, and other mechanized equipment. Safely operate District equipment and train others on proper use and safety procedures. Communicate effectively and tactfully both orally and in writing with the public, government agencies, and coworkers. Establish and maintain effective working relationships. Follow oral and written instructions. Read and understand District policies, procedures, and operational guidelines. Physical Demands and Working Conditions Work is performed in a modern vehicle maintenance shop with drive-through service bays, power tools, lifts, cranes, and a full welding and fabrication area. The position also includes occasional office and outdoor work, including field visits over uneven terrain such as fields, stream banks, rice fields, and shallow ponds. The incumbent may be exposed to pesticides, chemicals, oils, lubricants, solvents, cleaning fluids, communicable diseases, inclement weather, and occasional verbal confrontations with the public. May be required to work evenings, weekends, holidays, overtime, and maintain a flexible schedule during peak mosquito activity. Physical requirements include regularly walking, standing, bending, stooping, squatting, reaching, twisting, lifting up to 50 pounds, and occasionally lifting in excess of 60 pounds with assistance. The position requires fine and gross motor coordination, vision (with correction if necessary), hearing, speaking, repetitive motion, computer use, and operation of vehicles and mechanized equipment. Compensation & Benefits Starting salary: $5,810.00 per month Group dental, vision, life, long-term disability, and optional medical plans through the District Cafeteria Plan Two voluntary 457 Deferred Compensation plans available 22 paid holidays 15 days of sick leave per year (unlimited accumulation; convertible to service credit at retirement) 12–25 days of vacation per year based on years of service Workers’ Compensation coverage provided Retirement (CalPERS): New Members (after 1/1/2013): 2% @ 62 — Employee contribution set at 8% through FY 25/26 Classic Members (prior to 1/1/2013, if eligible): 2.5% @ 55 District participates in Medicare (FICA); PERS employees do not participate in Social Security |
| Submission Deadline: | 03/31/2026 |
| Attachment with more information: | https://www.mvcac.org/wp-content/uploads/SYMVCD-Mechanic-I-2026-Job-Posting-Announcement-Description.pdf |
| Website to apply: | https://www.fightthebite.net/about/districtjobs/ |
Laboratory Seasonal Vector Assistant, Shasta Mosquito and Vector Control District
| Job Description: | SALARY: $18.00-$22.00/hour OPENING DATE: 2/6/2026 CLOSING DATE: 2/22/2026 Interested parties who meet the qualifications must submit a District application. Resumes alone will not be accepted, but may be included with application. To obtain an application or to apply online, please visit our website www.shastamosquito.org/employment. Apply on the District website, or submit by e-mail to apply@shastamosquito.org. Only a District application will be accepted. Please attach the application materials as a Word or PDF file with the job title in the subject line. DESCRIPTION: The position of Seasonal Vector Assistant (SVA) is a temporary position which requires candidates to be available to work a minimum of 40 hours per week, Monday through Friday. The term of the position is anticipated to begin in April and is expected to go through the end of September. The term and scheduled days or hours may be increased or decreased depending upon the needs of the program and department. This position will be limited to work no more than 1,000 hours in a fiscal year (July 1-June 30). Under the direction of the District Manager and the direct supervision of the Operations Manager and/or Scientific Operations Manager, the SVA carries out routine assignments and related operations at SMVCD. The SVA carries out assignments, the details of which have been planned and organized by persons working at a higher level. These assignments may include working as part of a vector crew, as part of lab staff, or other work as directed. ESSENTIAL FUNCTIONS: The duties listed below are intended only as illustrations of the various types of work that may be performed. The omission of specific statements of duties does not exclude them from the position if the work is similar, related, or a logical assignment to this position. Laboratory Seasonal Staff: • As directed, conduct field and laboratory studies of mosquitoes and other vectors, vector-borne diseases, pesticides or other products. • Must always act in a professional and courteous manner when interacting with the public. • Utilize computer and computer software including MS Outlook, Word, and Excel. • Work in extreme weather conditions, high temperatures, and various rough terrain. • Under direction of the Scientific Operations Manager perform duties related to the District’s mosquito surveillance program which would include but not be limited to, setting up various types of traps, maintaining traps, processing collections, entering data and assisting in any other relevant laboratory work as directed. • Assist in the maintenance of vector colonies, biological control agents, sentinel birds, or other related colonies; collects dead bird specimens for testing as submitted by the public; uses microscopes in counting and sorting field collection samples by sex and species. QUALIFICATIONS GUIDELINES: Knowledge of: • Capability to read and write in English. Work dependably and cooperatively with others. Maintain and appreciate safety precautions. Learn to operate specialized equipment and to exercise independent judgment. • Standard vehicle operations including observing legal and defensive driving practices. Ability to: • Perform general work and learn the specific operations of the office. • Establish and maintain cooperative relations with the public and fellow employees. • Understand and follow oral and written directions. Education/Training/Experience: Experience: Education or training which demonstrate the abilities to perform the above requirements. Education: Graduation of High School or the G.E.D. equivalent. Physical Demands and Essential Duties • Lifting- Performs work which involves frequent lifting, pushing and/or pulling of objects approximately 50 or fewer pounds. Heavier lifting is an infrequent aspect of this class. • Other conditions- Incumbent(s) may be exposed to and handle toxic and hazardous substances, be available for evening and weekend emergencies, as assigned, travel within and out of the county; work, when necessary in inclement weather exposed to sun, cold, and rain; work in high risk neighborhoods with potential exposure to uncooperative persons and dog (animal) bites. Licenses; Certificates; Special Requirements: • Operate specialized vector control equipment. • Possession of a valid California driver’s license; must qualify for insurance coverage by the District’s insurance carrier. • California Code of Regulations, Title 3, Article 2, Section 6722 requires that in order to mix and load toxic chemicals, employees must be at least 18 years old. Post-Offer Physical Examination: A qualified physician must certify that a candidate is physically able to perform the duties of the position and is free of illegal substances as determined by a drug screen. The post-offer physical examination and drug screen shall be performed by a qualified medical doctor and/or laboratory as designated by the District and all costs shall be paid by the District. Post-Offer Background Investigation: A thorough background investigation will be conducted by an investigator designated by the District and all costs shall be paid by the District. Until the candidate successfully completes and satisfies the requirements of the post-offer physical exam and background investigation, all employment offers are conditional and not guaranteed. |
| Submission Deadline: | 02/22/2026 |
| Attachment with more information: | |
| Website to apply: | https://www.shastamosquito.org/about_the_district_/employment_opportunities.php |
Field Technician I, Sacramento-Yolo Mosquito & Vector Control District
| Job Description: | Position Summary Under the general direction of the Assistant Manager and direct supervision of a Field Supervisor or Fisheries Supervisor, the Field Technician I/II performs inspections, surveillance, and mosquito and vector control operations within an assigned crew in the Control Operations Department. Assigned crews may include Catch Basins, Fisheries, South Sacramento, North Sacramento, South Yolo, or North Yolo. The Field Technician I is the entry-level classification in the Field Technician series. With experience and successful attainment of required certifications, incumbents may advance to Field Technician II after a minimum of two (2) years. Field Technician I / II Progression Field Technician I: Entry-level classification focused on learning District operations, vector biology, control techniques, and equipment use under close supervision. Field Technician II: Journey-level classification requiring at least two (2) years of experience as a Field Technician I (or equivalent) and possession of Mosquito Control Technician Certifications in Categories A, B, C, and D. Field Technician II performs duties with greater independence and technical proficiency. Essential Duties and Responsibilities The duties listed below are representative of the work performed and may vary by assignment. This list is not exhaustive, and other duties within the scope of the classification may be assigned. Surveys assigned zones for mosquito and vector breeding sources, including but not limited to catch basins, swimming pools, septic systems, agricultural areas, dairies, fields, and pastures; monitors irrigation, flooding patterns, and environmental conditions conducive to vector breeding. Conducts inspections of residential, commercial, agricultural, and industrial properties; responds to Yellow Jacket and Africanized Honey Bee service requests; selects and uses appropriate equipment in accordance with District protocols. Communicates with property owners regarding inspection findings and control activities; explains the purpose of District services and provides education on source reduction; refers complex public relations or access issues to supervisors or the Ecological Management Department as appropriate. Identifies mosquito species, abundance, and larval development stages; evaluates water quality, presence of beneficial organisms, suitability for fish, and water management options; initiates aircraft service requests and provides required documentation. Selects appropriate biological or chemical control materials and application rates; properly uses personal protective equipment; applies control products in accordance with labels, laws, and regulations; conducts fish planting activities as needed; performs post-treatment inspections to evaluate effectiveness. Collects, records, and enters inspection and treatment data using mobile electronic devices and District software systems; prepares reports and maintains accurate records for supervisory review. Updates operational maps and zone data, including property boundaries, water sources, and topographic features relevant to vector control operations. Operates District vehicles and equipment equipped with powered and hand spray systems; travels by foot, bicycle, truck, ATV, or other equipment while complying with all safety procedures and applicable traffic laws. Performs general labor and routine maintenance, repair, and fabrication work on facilities, fish ponds, tanks, pumps, small engines, buildings, landscaping, and grounds; clears vegetation and prepares access routes for personnel and equipment. Assists Fisheries staff with the collection (seining) of mosquitofish (Gambusia affinis) and other larvivorous fish; conducts routine water quality testing and pond monitoring as assigned. Assists with biological, chemical, and operational studies and surveys; collects and records field data. Participates in public outreach and educational presentations for schools, community groups, and professional organizations on vector ecology, integrated pest management, and pesticide resistance. Maintains knowledge of current developments in vector control, surveillance methods, and regulatory requirements; attends training, conferences, and continuing education; assists in training seasonal staff and provides guidance as needed. May be required to work overtime, evenings, weekends, and holidays. May be exposed to infectious diseases associated with mosquitoes and other vectors. Minimum Qualifications Equivalent combinations of education, training, and experience that demonstrate the required knowledge, skills, and abilities will be considered at the District’s discretion. Education and Experience Equivalent to graduation from high school. Advancement to Field Technician II requires completion of two (2) years of service as a Field Technician I (or equivalent) and possession of the required certifications listed below. Licenses and Certifications California Department of Public Health Mosquito Control Technician Certification in Categories A, B, C, and D; must be obtained within two (2) years of employment and maintained throughout employment. Valid California driver’s license; must be insurable under the District’s self-insurance program and maintain insurability throughout employment. Knowledge of Integrated pest management principles, biological and chemical control methods, vector-borne disease prevention, and mosquito control equipment and terminology. Mosquitoes and other vectors, including life cycles, habitats, and identification. Operation of standard office equipment and computer systems. Computer software applications including word processing, spreadsheets, databases, GIS applications, email, and internet use. Basic business English, grammar, punctuation, and spelling. Basic arithmetic. Duties, responsibilities, and best management practices of the Sacramento-Yolo Mosquito & Vector Control District. Ability to Identify mosquito species and other vectors common to Sacramento and Yolo Counties. Learn and safely apply pesticides in accordance with label requirements, safety policies, and regulations. Operate pesticide application equipment, surveillance tools, and control devices. Safely operate District vehicles and equipment; train seasonal staff in proper equipment use. Perform basic maintenance and repair of equipment and surveillance devices. Communicate effectively and professionally with the public, landowners, agencies, and coworkers. Establish and maintain effective working relationships; remain professional in challenging situations. Follow oral and written instructions and comply with District policies and procedures. Learn and apply federal, state, and local laws and regulations related to mosquito and vector control. Physical Demands and Working Conditions Work is primarily outdoors with occasional indoor office duties. Outdoor work may involve traversing uneven terrain such as fields, stream banks, rice fields, and shallow ponds. The position may involve exposure to pesticides, chemicals, communicable diseases, inclement weather, and occasional verbal confrontations with the public. Physical requirements include sitting, standing, walking, bending, stooping, squatting, climbing ladders or fences, lifting up to 50 pounds (with occasional assistance exceeding 60 pounds), repetitive motion, fine and gross motor coordination, visual acuity, hearing, speaking, and operating District vehicles and equipment. Non-standard work schedules, including evenings, weekends, holidays, and overtime, may be required during periods of high mosquito activity. Additional Information FLSA Status: Non-Exempt Application/Selection Process Applications will be reviewed to determine if minimum qualifications are met. Qualified candidates may be invited to participate in a panel interview and/or skills assessment. Finalists may be required to undergo a background check, driving record review, and/or reference checks prior to hire. EEO Statement Sacramento-Yolo Mosquito & Vector Control District is an Equal Opportunity Employer and does not discriminate on the basis of race, color, religion, sex, gender identity or expression, sexual orientation, national origin, age, disability, or any other protected status. Application Process To apply, email a completed employment application to: jobs@fightthebite.net Application forms are available at: https://www.fightthebite.net/about/districtjobs/ |
| Submission Deadline: | 02/13/2026 |
| Attachment with more information: | https://www.mvcac.org/wp-content/uploads/SYMVCD-Field-Technician-I-2026-Job-Posting-Announcement-and-Description.pdf |
| Website to apply: | https://www.fightthebite.net/about/districtjobs/ |
Administrative Assistant, Delano Mosquito Abatement District
| Job Description: | Under the direction of the District Manager, the Administrative Assistant performs advanced administrative and confidential secretarial duties in support of District operations. This position is responsible for overseeing office functions, maintaining fiscal and personnel records, and performing a wide range of accounting, payroll, human resources, and administrative tasks. The Administrative Assistant applies bookkeeping principles, maintains accurate financial records, supports Board operations, and represents the District professionally to the public. |
| Submission Deadline: | 02/13/2026 |
| Attachment with more information: | |
| Website to apply: | https://www.delanomosquito.com/job-application-form |
Public Information Officer, Placer Mosquito and Vector Control District
| Job Description: | Public Information Officer (PIO) The Public Information Officer will be responsible for developing, coordinating, and implementing strategic public relations, community outreach, and public information programs to educate the public about vector-borne diseases and the District’s mission to protect public health. The PIO will work under the general direction of the District Manager and may supervise other District staff for assigned public outreach tasks. This position requires excellent communication skills, creativity, and experience in media relations, marketing, and community engagement. The PIO serves as a key member of the District leadership team and works collaboratively across all operational departments. All positions are based at District headquarters in Roseville, though occasional off-site work will be required throughout Placer County for outreach events and presentations. |
| Submission Deadline: | 02/17/2026 |
| Attachment with more information: | https://members.mvcac.org/amg/wp-content/uploads/Placer-MVCD-PIO-1.pdf |
| Website to apply: | https://placermosquito.org/job/public-information-officer/ |
Vector Control Aide (Seasonal), Contra Costa Mosquito and Vector Control District
| Job Description: | Under the supervision of a Program Supervisor, assists vector control personnel in performing inspections and control operations for mosquitoes and other vectors, and does other related work and supportive services as required. |
| Submission Deadline: | Open until filled |
| Attachment with more information: | https://members.mvcac.org/amg/wp-content/uploads/Vector-Control-Aide-seasonal-CCMVCD.pdf |
| Website to apply: | https://www.contracostamosquito.com/employment-opportunities |
Public Affairs Aide (Seasonal), Contra Costa Mosquito and Vector Control District
| Job Description: | Under the supervision of the Public Affairs Director, the Public Affairs Aide supports the District’s communication and community engagement efforts. This position assists in the creation of digital content, development of educational campaigns, and implementation of outreach strategies that inform and engage the public on vector control services and vector-borne disease prevention. |
| Submission Deadline: | Open until filled |
| Attachment with more information: | https://members.mvcac.org/amg/wp-content/uploads/Public-Affairs-Aide-seasonal-CCMVCD.pdf |
| Website to apply: | https://www.contracostamosquito.com/employment-opportunities |
Laboratory Aide (Seasonal), Contra Costa Mosquito and Vector Control District
| Job Description: | Under the supervision of the Scientific Programs Manager, assists with field surveys for vectors and vector-borne diseases; assists with care/maintenance of sentinel chicken flocks; records data and performs routine data entry; assists with laboratory assays and applied research projects; keeps laboratory and lab equipment clean and organized; assists with repair and maintenance of field surveillance equipment, but may include other work needed by the District. |
| Submission Deadline: | Open until filled |
| Attachment with more information: | https://members.mvcac.org/amg/wp-content/uploads/Laboratory-Aide-seasonal-CCMVCD.pdf |
| Website to apply: | https://www.contracostamosquito.com/employment-opportunities |
